
Wireless All-In-One 3D Scanner
3D Scanner & Software Bundles
Download 3D Scan Files
Why Choose Einstar Vega?
Technical Specifications - Einstar Vega
| Scan Mode | HD Mode | Fast Mode |
|---|---|---|
| Light Source | Infrared MEMS | Infrared VCSEL |
| Point Distance | 0.05 - 3 mm | 0.5 - 10 mm |
| Capture Frame | Up to 15 FPS | Up to 20 FPS |
| Working Distance | 100 - 250 mm | 350 - 1500 mm |
| Data Alignment Mode | Feature alignment, Markers alignment, Texture alignment | |
| IR Camera Resolution | 2MP | 1.3MP |
| Color Camera Resolution | 48MP | |
| Output Formats | ply; stl; obj; asc | |
| Outdoor Scan | Yes | |
| Scanner Body Weight | Limited edition: 643 g; Regular edition: 535 g | |
| Scanner Size | 180 mm × 95 mm × 26.5 mm (L × W × H) | |
| Supported OS | No computer required for 3D scanning operation; StarVision(Data processing program on PC): Windows10/11(64-bit), macOS | |
| CPU | 8-core CPU, 2.4GHz | |
| RAM | 32GB LPDDR4 Memory | |
| Internal Hard Drive | 32GB eMMC + 512GB SSD | |
| Power Charger | 65W fast charging, supports PD/PPS protocols | |
| Interface | Wi-Fi 6, USB Type C | |
| Battery | Built-in 5000mAh; External power bank charging supported | |
| Touchscreen | 6.4'' 2K AMOLED | |
| Supplemental Light | 10 LED | |
| IMU | 6 DoF | |
| Operating Temperature Range | -10℃ - 40℃ | |
| Operating Humidity Range | 0 to 90% RH (non-condensing) | |
| Packing Size | 380 mm × 305 mm × 155 mm | |
| Protection Grade | IP50 | |
Resources – Tutorials & Applications
Frequently Asked Questions
Looking for something specific? Let us know, and we’ll be happy to assist you.
You can perform post-processing directly on the Vega. However, for more detailed processing (0.05 ~ 0.1 mm), you might need to use a computer.
The continuous working time is 1.5 ~ 2 hours. You can also connect it to a power bank for extended use.
The working temperature range is -10°C to 40°C.