High-Precision 3D Scanner for Automated Metrology
3D Scanner & Software Bundles
Why Choose OptimScan Q Series?
Technical Specifications - OptimScan Q Series
| SPECIFICATIONS | OptimScan Q12 | OptimScan Q9 | ||
| Scan range | Large range | Small range | Large range | Small range |
| FOV | 430 × 300 mm | 160 × 110 mm | 430 × 300 mm | 160 × 110 mm |
| Accuracy | 0.015 mm | 0.005 mm | 0.015 mm | 0.005 mm |
| Point distance | 0.1 mm | 0.04 mm | 0.11 mm | 0.05 mm |
| Working distance | 590 mm | 210 mm | 590 mm | 210 mm |
| Depth of field | 300 mm | 60 mm | 300 mm | 60 mm |
| Resolution | 4 × 12.3MP | 4 × 9MP | ||
| Light source | Blue LED | |||
| Weight | 3.5 kg | |||
| Dimensions | 366 × 162 × 132 mm | |||
| Data cable length | 5 m | |||
| Certifications | CE, FCC, RoHS, WEEE, KC, FDA, UKCA, IP50, TELEC, TiSAX | |||
| Acceptance test | ISO 10360- 13 (certified in ISO 17025 certificated accuracy lab) | |||
Frequently Asked Questions
Looking for something specific? Let us know, and we’ll be happy to assist you.
No. OptimScan Q9 and Q12 do not have a color camera to capture the texture information of object.
We recommend using OptimScan Q Series for small to medium-sized objects in high-precision application scenarios such as automotive, electronic, mold manufacturing, and so on.
OptimScan Q Series supports markerless scanning. For higher accuracy requirements, it can recognize 1mm, 2mm, or 4mm non-reflective markers.
OptimScan Q Series software integrates the SHINING3D Inspect module, offering comprehensive functionalities such as Compare, Cross-Section, Feature, Dimension, Gauges, Report, and Quick Measurement, enabling diverse inspection requirements.