
All-in-One 3D Scanning for Design & Engineering Workflows
What's The Difference Between EinScan Rigil and EinScan Rigil Lite?
| Feature | EinScan Rigil | EinScan Rigil Lite |
|---|---|---|
| Crossed Laser Lines | 25+25 Crossed Laser Lines | 17+17 Crossed Laser Lines |
| Max Laser Scan Speed | 4,400,000 points/s | 2,940,000 points/s |
| Hardware (RAM) | 32GB DDR5 RAM | Regular Version: 24GB LPDDR5 Limited Version: 32GB LPDDR5 |
| Internal Storage | 32GB eMMC + 1TB SSD ROM | Regular Version: 64GB eMMC + 512GB SSD Limited Version: 64GB eMMC + 1TB SSD |
What You Get with EinScan Rigil Series
Technical Specifications: EinScan Rigil Series
| Specification | EinScan Rigil | EinScan Rigil Lite |
|---|---|---|
| Work Mode | Standalone / PC-Wireless / PC-Wired | Standalone / PC-Wireless / PC-Wired |
| Scan Mode | Laser HD / IR Rapid | Laser HD / IR Rapid |
| Crossed Laser Lines | 25+25 Blue Laser Lines | 17+17 Blue Laser Lines |
| Parallel Laser Lines | 7 Blue Laser Lines | 7 Blue Laser Lines |
| Large-Scale Light Source | IR VCSEL | IR VCSEL |
| Max Laser Scan Speed | Up to 4,400,000 points/s | Up to 2,940,000 points/s |
| Max IR Scan Speed | Up to 16,000,000 points/s | Up to 16,000,000 points/s |
| Laser HD Resolution | 0.05 mm - 10 mm | 0.05 mm - 10 mm |
| IR Rapid Resolution | 0.2 mm - 10 mm | 0.2 mm - 10 mm |
| Laser Working Distance | 170 mm - 550 mm | 170 mm - 550 mm |
| IR Working Distance | 160 mm - 1500 mm | 160 mm - 1500 mm |
| Alignment Modes | Markers, Features, Texture, Global Marker | Markers, Features, Texture, Global Marker |
| Camera Resolution | 3D: 2.3MP × 2, 1.3MP × 2; Texture: 5MP | 3D: 2.3MP × 2, 1.3MP × 2; Texture: 5MP |
| Display | 6.4-inch 2K AMOLED Touchscreen | 6.4-inch 2K AMOLED Touchscreen |
| Processor (CPU) | 8-core, 2.4GHz | 8-core, 2.4GHz |
| Hardware (RAM) | 32GB DDR5 | Regular Edition: 24GB LPDDR5 Limited Edition: 32GB LPDDR5 |
| Internal Storage | 1TB SSD | Regular Edition: 64GB eMMC + 512GB SSD Limited Edition: 64GB eMMC + 1TB SSD |
| Battery Capacity | 6000mAh × 2 (Hot-swappable) | 5500mAh × 2 (Hot-swappable) |
| Interface & Power | USB Type-C, supports 60W-PD3.0 Charger | USB Type-C, supports 60W-PD3.0 Charger |
| Output Formats | STL, OBJ, PLY, 3MF, ASC | STL, OBJ, PLY, 3MF, ASC |
| Net Weight | 870 g (batteries included) | 870 g (batteries included) |
| Dimensions | 233 × 180 × 72.8 mm | 233 × 180 × 72.8 mm |
| Operation Conditions | -10°C to 40°C | -10°C to 40°C |
Who's The EinScan Rigil Series Designed For?
Industry Application
ROI & Business Value
EinScan Rigil Series Video Review & Tutorials
3D Scanner & Software Bundles
Frequently Asked Questions
Looking for something specific? Let us know, and we’ll be happy to assist you.
Absolutely. It outputs standard, ready-to-use 3D mesh formats like STL and OBJ that can be sent directly to your 3D printer. For reverse engineering, it captures the exact physical dimensions of your object so you can seamlessly convert the mesh into a solid CAD model using software like EXModel or QuickSurface.
Yes, it is highly optimized for these environments. The device features Scene-Adaptive algorithms specifically designed to capture the dark plastics and shiny, reflective metals commonly found in engine bays and manufacturing floors—all without needing to apply messy dulling sprays.
It depends on the scanning mode. You can easily scan completely marker-free when utilizing the advanced IR VCSEL light source, which uses natural geometry and surface features to maintain a solid tracking lock. However, please note that when operating in the high-precision Laser modes, reflective markers are still required to ensure accurate tracking and alignment.
The scanner includes EXScan Rigil, a powerful native software for data acquisition, point cloud editing, and meshing. It also typically includes a complimentary 2-month free trial of EXModel Pro for advanced reverse engineering; however, this is a limited-time offer, so please contact our team to verify current availability. If you need permanent CAD or metrology software, we provide completely transparent pricing on our tailored software bundles when you request a quote.
Operating System: Win10/11, 64 bit;
Graphics card: NVIDIA GTX1060;
Video memory: ≥6GB;
Processor: I7-11800H;
Memory: ≥32GB